Day | Hits | |
1 | 500 | |
2 | 461 | |
3 | 425 | |
4 | 497 | |
5 | 662 | |
6 | 517 | |
7 | 528 | |
8 | 523 | |
9 | 406 | |
10 | 402 | |
11 | 404 | |
12 | 555 | |
13 | 564 | |
14 | 558 | |
15 | 564 | |
16 | 560 | |
17 | 557 | |
18 | 513 | |
19 | 699 | |
20 | 774 | |
21 | 738 | |
22 | 608 | |
23 | 781 | |
24 | 581 | |
25 | 467 | |
26 | 710 | |
27 | 628 | |
28 | 1161 | |
29 | 10375 | |
30 | 1326 |
Hits by hour
Hour | Hits | |
0 | 648 | |
1 | 829 | |
2 | 1891 | |
3 | 1483 | |
4 | 1183 | |
5 | 1229 | |
6 | 2058 | |
7 | 1461 | |
8 | 1248 | |
9 | 1241 | |
10 | 1264 | |
11 | 1160 | |
12 | 1229 | |
13 | 1184 | |
14 | 1199 | |
15 | 1309 | |
16 | 967 | |
17 | 937 | |
18 | 904 | |
19 | 893 | |
20 | 1123 | |
21 | 900 | |
22 | 964 | |
23 | 740 |