Day | Hits | |
1 | 365 | |
2 | 588 | |
3 | 433 | |
4 | 583 | |
5 | 465 | |
6 | 209 | |
7 | 0 | |
8 | 43 | |
9 | 373 | |
10 | 565 | |
11 | 397 | |
12 | 493 | |
13 | 499 | |
14 | 286 | |
15 | 446 | |
16 | 612 | |
17 | 471 | |
18 | 512 | |
19 | 551 | |
20 | 815 | |
21 | 403 | |
22 | 438 | |
23 | 624 | |
24 | 650 | |
25 | 704 | |
26 | 414 | |
27 | 470 | |
28 | 435 | |
29 | 474 | |
30 | 558 | |
31 | 557 |
Hits by hour
Hour | Hits | |
0 | 415 | |
1 | 427 | |
2 | 1817 | |
3 | 1184 | |
4 | 757 | |
5 | 557 | |
6 | 482 | |
7 | 647 | |
8 | 495 | |
9 | 564 | |
10 | 477 | |
11 | 559 | |
12 | 451 | |
13 | 468 | |
14 | 444 | |
15 | 602 | |
16 | 471 | |
17 | 546 | |
18 | 504 | |
19 | 479 | |
20 | 499 | |
21 | 516 | |
22 | 581 | |
23 | 491 |