Day | Hits | |
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 290 | |
7 | 477 | |
8 | 370 | |
9 | 2708 | |
10 | 976 | |
11 | 675 | |
12 | 749 | |
13 | 642 | |
14 | 581 | |
15 | 625 | |
16 | 1066 | |
17 | 610 | |
18 | 445 | |
19 | 360 | |
20 | 421 | |
21 | 379 | |
22 | 522 | |
23 | 470 | |
24 | 377 | |
25 | 308 | |
26 | 348 | |
27 | 346 | |
28 | 394 | |
29 | 484 | |
30 | 384 | |
31 | 396 |
Hits by hour
Hour | Hits | |
0 | 0 | |
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 |