Day | Hits | |
1 | 472 | |
2 | 501 | |
3 | 821 | |
4 | 963 | |
5 | 885 | |
6 | 868 | |
7 | 572 | |
8 | 647 | |
9 | 794 | |
10 | 657 | |
11 | 719 | |
12 | 604 | |
13 | 505 | |
14 | 431 | |
15 | 513 | |
16 | 540 | |
17 | 683 | |
18 | 681 | |
19 | 719 | |
20 | 528 | |
21 | 403 | |
22 | 386 | |
23 | 594 | |
24 | 658 | |
25 | 529 | |
26 | 534 | |
27 | 427 | |
28 | 336 | |
29 | 511 |
Hits by hour
Hour | Hits | |
0 | 0 | |
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 |