Day | Hits | |
1 | 266 | |
2 | 339 | |
3 | 357 | |
4 | 399 | |
5 | 469 | |
6 | 444 | |
7 | 445 | |
8 | 540 | |
9 | 736 | |
10 | 408 | |
11 | 424 | |
12 | 368 | |
13 | 301 | |
14 | 327 | |
15 | 508 | |
16 | 299 | |
17 | 371 | |
18 | 513 | |
19 | 448 | |
20 | 1067 | |
21 | 600 | |
22 | 518 | |
23 | 639 | |
24 | 478 | |
25 | 421 | |
26 | 369 | |
27 | 357 | |
28 | 488 | |
29 | 497 | |
30 | 425 | |
31 | 339 |
Hits by hour
Hour | Hits | |
0 | 0 | |
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 |