Day | Hits | |
1 | 635 | |
2 | 599 | |
3 | 606 | |
4 | 691 | |
5 | 577 | |
6 | 502 | |
7 | 420 | |
8 | 618 | |
9 | 520 | |
10 | 997 | |
11 | 592 | |
12 | 804 | |
13 | 805 | |
14 | 399 | |
15 | 517 | |
16 | 517 | |
17 | 533 | |
18 | 357 | |
19 | 254 | |
20 | 503 | |
21 | 419 | |
22 | 707 | |
23 | 747 | |
24 | 1842 | |
25 | 758 | |
26 | 850 | |
27 | 552 | |
28 | 616 | |
29 | 650 | |
30 | 637 | |
31 | 569 |
Hits by hour
Hour | Hits | |
0 | 730 | |
1 | 500 | |
2 | 512 | |
3 | 477 | |
4 | 515 | |
5 | 558 | |
6 | 726 | |
7 | 762 | |
8 | 637 | |
9 | 1591 | |
10 | 1497 | |
11 | 795 | |
12 | 660 | |
13 | 662 | |
14 | 875 | |
15 | 823 | |
16 | 894 | |
17 | 776 | |
18 | 970 | |
19 | 873 | |
20 | 1092 | |
21 | 872 | |
22 | 960 | |
23 | 718 |