Day | Hits | |
1 | 687 | |
2 | 1024 | |
3 | 848 | |
4 | 701 | |
5 | 817 | |
6 | 651 | |
7 | 623 | |
8 | 503 | |
9 | 731 | |
10 | 1036 | |
11 | 839 | |
12 | 900 | |
13 | 668 | |
14 | 536 | |
15 | 502 | |
16 | 491 | |
17 | 569 | |
18 | 839 | |
19 | 634 | |
20 | 644 | |
21 | 619 | |
22 | 568 | |
23 | 596 | |
24 | 737 | |
25 | 566 | |
26 | 502 | |
27 | 696 | |
28 | 701 | |
29 | 661 | |
30 | 595 | |
31 | 799 |
Hits by hour
Hour | Hits | |
0 | 662 | |
1 | 707 | |
2 | 613 | |
3 | 584 | |
4 | 2749 | |
5 | 1156 | |
6 | 1198 | |
7 | 743 | |
8 | 801 | |
9 | 805 | |
10 | 722 | |
11 | 768 | |
12 | 703 | |
13 | 764 | |
14 | 799 | |
15 | 799 | |
16 | 868 | |
17 | 774 | |
18 | 762 | |
19 | 963 | |
20 | 941 | |
21 | 881 | |
22 | 771 | |
23 | 750 |